000 | 01892nam a2200409Ia 4500 | ||
---|---|---|---|
001 | EBC3377020 | ||
003 | MiAaPQ | ||
005 | 20240121043918.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 900723s1990 dcua sb f001 0 eng d | ||
010 | _z 90066330 | ||
020 | _z0309042852 (v. 1) | ||
035 | _a(MiAaPQ)EBC3377020 | ||
035 | _a(Au-PeEL)EBL3377020 | ||
035 | _a(CaPaEBR)ebr10062963 | ||
035 | _a(OCoLC)923267715 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRC564 _b.S88 1990 |
|
082 | 0 | 4 |
_a362.29/0973 _220 |
245 | 0 | 2 |
_aA study of the evolution, effectiveness, and financing of public and private drug treatment systems _h[electronic resource] / _cCommittee for the Substance Abuse Coverage Study, Division of Health Care Services, Institute of Medicine ; Dean R. Gerstein and Henrick J. Harwood, editors. |
260 |
_aWashington, D.C. : _bNational Academy Press, _c1990. |
||
300 |
_axx, 332 p. : _bill. |
||
490 | 0 |
_aTreating drug problems ; _vv.1 |
|
500 | _a"This study was supported by the National Institute on Drug Abuse, U.S. Department of Health and Human Services, under Contract No. 283-99-0009 (SA)/9D/--T.p. verso. | ||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aDrug abuse _xTreatment _xEconomic aspects _zUnited States. |
|
650 | 0 |
_aDrug abuse _xTreatment _xGovernment policy _zUnited States. |
|
650 | 0 |
_aDrug abuse _xTreatment _zUnited States. |
|
650 | 0 |
_aHealth insurance _zUnited States. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aGerstein, Dean R. | |
700 | 1 | _aHarwood, Henrick J. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3377020 _zClick to View |
999 |
_c202993 _d202993 |