000 | 01759nam a2200409 a 4500 | ||
---|---|---|---|
001 | EBC3376179 | ||
003 | MiAaPQ | ||
005 | 20240121043837.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 931015s1993 dcuab sb 100 0 eng d | ||
010 | _z 93084761 | ||
020 | _z0309049415 | ||
035 | _a(MiAaPQ)EBC3376179 | ||
035 | _a(Au-PeEL)EBL3376179 | ||
035 | _a(CaPaEBR)ebr10055174 | ||
035 | _a(CaONFJC)MIL19608 | ||
035 | _a(OCoLC)923261262 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRJ103.A419 _bE33 1993 |
|
245 | 0 | 0 |
_aEffects of health programs on child mortality in Sub-Saharan Africa _h[electronic resource] / _cDouglas C. Ewbank and James N. Gribble, editors ; Working Group on the Effects of Child Survival and General Health Programs on Mortality ... [et al.]. |
260 |
_aWashington, D.C. : _bNational Academy Press, _cc1993. |
||
300 |
_axv, 191 p. : _bill., maps. |
||
490 | 1 | _aPopulation dynamics of Sub-Saharan Africa | |
504 | _aIncludes bibliographical references (p. 166-191). | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aChildren _zAfrica, Sub-Saharan _xMortality. |
|
650 | 0 |
_aChildren _xDiseases _zAfrica, Sub-Saharan _xPrevention. |
|
650 | 0 |
_aChildren _xDiseases _xTreatment _zAfrica, Sub-Saharan. |
|
650 | 0 |
_aChild health services _zAfrica, Sub-Saharan. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aEwbank, Douglas C. | |
700 | 1 | _aGribble, James N. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aPopulation dynamics of Sub-Saharan Africa. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3376179 _zClick to View |
999 |
_c201340 _d201340 |