000 | 01955nam a2200385 a 4500 | ||
---|---|---|---|
001 | EBC3376057 | ||
003 | MiAaPQ | ||
005 | 20240121043833.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 971219s1997 dcua sb 001 0 eng d | ||
010 | _z 97069691 | ||
020 | _z0309064015 | ||
035 | _a(MiAaPQ)EBC3376057 | ||
035 | _a(Au-PeEL)EBL3376057 | ||
035 | _a(CaPaEBR)ebr10055051 | ||
035 | _a(CaONFJC)MIL21034 | ||
035 | _a(OCoLC)923260801 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRC564 _b.I544 1997 |
|
082 | 0 | 4 |
_a616.86 _221 |
110 | 2 |
_aInstitute of Medicine (U.S.). _bCommittee to Identify Strategies to Raise the Profile of Substance Abuse and Alcoholism Research. |
|
245 | 1 | 0 |
_aDispelling the myths about addiction _h[electronic resource] : _bstrategies to increase understanding and strengthen research / _cCommittee to Identify Strategies to Raise the Profile of Substance Abuse and Alcoholism Research, Division of Neuroscience and Behavioral Health, Division of Health Promotion and Disease Prevention, Institute of Medicine. |
260 |
_aWashington, D.C. : _bNational Academy Press, _c1997. |
||
300 |
_axvii, 218 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPrevalence, costs and investments -- Neurobiology of addiction: an overview -- Psychosocial factors and prevention -- Treating addictive disorders -- Education and training -- Resources needed for young investigators -- Public perceptions, public policies. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aCompulsive behavior. | |
650 | 0 | _aSubstance abuse. | |
650 | 0 | _aPsychobiology. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3376057 _zClick to View |
999 |
_c201100 _d201100 |