000 | 01556nam a2200385Ia 4500 | ||
---|---|---|---|
001 | EBC3375966 | ||
003 | MiAaPQ | ||
005 | 20240121043824.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 020320s2002 dcua sb 000 0 eng d | ||
020 | _z030908301X (pbk) | ||
035 | _a(MiAaPQ)EBC3375966 | ||
035 | _a(Au-PeEL)EBL3375966 | ||
035 | _a(CaPaEBR)ebr10051689 | ||
035 | _a(OCoLC)923260074 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTD427.P4 _bS6545 2002 |
|
245 | 0 | 0 |
_aSpills of emulsified fuels _h[electronic resource] : _brisks and response / _cOcean Studies Board, Division of Earth and Life Studies, Marine Board, Transportation Research Board, National Research Council. |
260 |
_aWashington, D.C. : _bNational Academy Press, _cc2002. |
||
300 |
_axii, 118 p. : _bill. |
||
490 | 1 | _aCompass series | |
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aOil spills. | |
650 | 0 |
_aOil spills _xEnvironmental aspects. |
|
650 | 0 | _aOil spills and wildlife. | |
650 | 0 |
_aOil spills _zUnited States. |
|
650 | 0 |
_aPetroleum _xPhysiological effect. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
730 | 0 | _aNational Academies Press (Online publications) | |
830 | 0 | _aCompass series (Washington, D.C.) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3375966 _zClick to View |
999 |
_c200919 _d200919 |