000 | 01797nam a2200385Ia 4500 | ||
---|---|---|---|
001 | EBC3375752 | ||
003 | MiAaPQ | ||
005 | 20240121043816.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 981120s1998 dcu gsb 000 0 eng d | ||
020 | _z0309062756 | ||
035 | _a(MiAaPQ)EBC3375752 | ||
035 | _a(Au-PeEL)EBL3375752 | ||
035 | _a(CaPaEBR)ebr10041172 | ||
035 | _a(OCoLC)923258532 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTL521.312 _b.N395 1998 |
|
082 | 0 | 4 |
_a500.5/07/2073 _221 |
110 | 2 |
_aNational Research Council (U.S.). _bTask Group on Research and Analysis Programs. |
|
245 | 1 | 0 |
_aSupporting research and data analysis in NASA's science programs _h[electronic resource] : _bengines for innovation and synthesis / _cTask Group on Research and Analysis Programs, Space Studies Board, Commission on Physical Sciences, Mathematics, and Applications, National Research Council. |
260 |
_aWashington, D.C. : _bNational Academies Press, _c1998. |
||
300 | _a118 p. | ||
490 | 1 | _aThe compass series | |
500 | _a"Space Studies Board, National Research Council"--Cover. | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
610 | 1 | 0 |
_aUnited States. _bNational Aeronautics and Space Administration _xResearch. |
610 | 1 | 0 |
_aUnited States. _bNational Aeronautics and Space Administration _xAppropriations and expenditures. |
650 | 0 |
_aAeronautics _xResearch. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aCompass series (Washington, D.C.) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3375752 _zClick to View |
999 |
_c200492 _d200492 |