000 | 01497nam a22003494a 4500 | ||
---|---|---|---|
001 | EBC3375576 | ||
003 | MiAaPQ | ||
005 | 20240121043802.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 000304s1999 dcu sb 000 0 eng | ||
010 | _z 00501063 | ||
020 | _z0309064252 | ||
035 | _a(MiAaPQ)EBC3375576 | ||
035 | _a(Au-PeEL)EBL3375576 | ||
035 | _a(CaPaEBR)ebr10040994 | ||
035 | _a(OCoLC)697476956 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTD886.7 _b.A88 1999 |
|
082 | 0 | 4 |
_a363.738/7 _221 |
245 | 0 | 0 |
_aAtmospheric effects of aviation _h[electronic resource] : _ba review of NASA's subsonic assessment project / _cPanel on Atmospheric Effects of Aviation, Board on Atmospheric Sciences and Climate, Commission on Geosciences, Environment, and Resources, National Research Council. |
260 |
_aWashington, D.C. : _bNational Academy Press, _c1999. |
||
300 | _axii, 41 p. | ||
490 | 1 | _aThe compass series | |
504 | _aIncludes bibliographical references (p. 35-39). | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aAircraft exhaust emissions _xEnvironmental aspects _xResearch _xEvaluation. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aCompass series (Washington, D.C.) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3375576 _zClick to View |
999 |
_c200145 _d200145 |