000 | 01553nam a2200373Ia 4500 | ||
---|---|---|---|
001 | EBC3375456 | ||
003 | MiAaPQ | ||
005 | 20240121043758.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 001108s2000 dcua sb 000 0 eng d | ||
010 | _z 00711223 | ||
020 | _z0309071267 | ||
035 | _a(MiAaPQ)EBC3375456 | ||
035 | _a(Au-PeEL)EBL3375456 | ||
035 | _a(CaPaEBR)ebr10038730 | ||
035 | _a(OCoLC)923256528 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRC1130 _b.R48 2000 |
|
245 | 0 | 0 |
_aReview of NASA's biomedical research program _h[electronic resource] / _cCommittee on Space Biology and Medicine, Space Studies Board, Commission on Physical Sciences, Mathematics, and Applications, National Research Council. |
260 |
_aWashington, D.C. : _bNational Academy Press, _cc2000. |
||
300 |
_axvi, 112 p. : _bill. |
||
490 | 1 | _aCompass series | |
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
610 | 1 | 0 |
_aUnited States. _bOffice of Space Science and Applications. _bLife Sciences Division _xEvaluation. |
650 | 0 |
_aSpace medicine _xResearch. |
|
650 | 0 |
_aSpace flight _xPhysiological effect _xResearch. |
|
650 | 0 |
_aBiology _xResearch. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aCompass series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3375456 _zClick to View |
999 |
_c199909 _d199909 |