000 | 02508nam a2200433 a 4500 | ||
---|---|---|---|
001 | EBC3339195 | ||
003 | MiAaPQ | ||
005 | 20240123122442.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 100712s2011 mauad sb 001 0 eng d | ||
010 | _z 2010028163 | ||
020 | _z9780262015158 (hardcover : alk. paper) | ||
020 | _a9780262295727 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3339195 | ||
035 | _a(Au-PeEL)EBL3339195 | ||
035 | _a(CaPaEBR)ebr10453041 | ||
035 | _a(CaONFJC)MIL297850 | ||
035 | _a(OCoLC)707923228 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _ad------ | ||
050 | 4 |
_aHC59.7 _b.W536 2011 |
|
082 | 0 | 4 |
_a338.9009172/4 _222 |
100 | 1 |
_aWilliamson, Jeffrey G., _d1935- |
|
245 | 1 | 0 |
_aTrade and poverty _h[electronic resource] : _bwhen the Third World fell behind / _cJeffrey G. Williamson. |
260 |
_aCambridge, Mass. : _bMIT Press, _cc2011. |
||
300 |
_axi, 301 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhen the Third World fell behind -- The first global century up to 1913 -- Biggest Third World terms of trade boom ever? -- The economics of Third World growth engines and dutch diseases -- Measuring third world de-industrialization and Dutch disease -- An Asian de-industrialization illustration : an Indian paradox? -- A Middle East de-industrialization illustration : Ottoman problems -- A Latin American de-industrialization illustration : Mexican exceptionalism -- Rising Third World inequality during the trade boom : did it matter? -- Export price volatility: another drag on Third World growth? -- Tying the knot : the globalization and great divergence connection -- Better late than never : industrialization spreads to the poor periphery -- Policy response : what did they do? What should they have done? -- Morals of the story. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aIndustries _zDeveloping countries _xHistory. |
|
650 | 0 |
_aDeindustrialization _zDeveloping countries _xHistory. |
|
650 | 0 |
_aPoverty _zDeveloping countries _xHistory. |
|
651 | 0 |
_aDeveloping countries _xCommerce _xHistory. |
|
651 | 0 |
_aDeveloping countries _xEconomic conditions _xRegional disparities. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3339195 _zClick to View |
999 |
_c197836 _d197836 |