000 | 01676nam a2200397Ia 4500 | ||
---|---|---|---|
001 | EBC3339076 | ||
003 | MiAaPQ | ||
005 | 20240121043652.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 090403s2009 maua sb 101 0 eng d | ||
010 | _z 2009010490 | ||
020 | _z9780262013635 (hardcover : alk. paper) | ||
035 | _a(MiAaPQ)EBC3339076 | ||
035 | _a(Au-PeEL)EBL3339076 | ||
035 | _a(CaPaEBR)ebr10335357 | ||
035 | _a(CaONFJC)MIL269446 | ||
035 | _a(OCoLC)471869966 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHG229 _b.U43 2009 |
|
082 | 0 | 4 |
_a332.4/1 _222 |
245 | 0 | 0 |
_aUnderstanding inflation and the implications for monetary policy _h[electronic resource] : _ba Phillips curve retrospective / _cedited by Jeff Fuhrer ... [et al.] ; foreword by Paul A. Samuelson. |
260 |
_aCambridge, Mass. : _bMIT Press, _cc2009. |
||
300 |
_axiii, 502 p. : _bill. |
||
500 | _aPapers presented at a meeting held in June 2008 and sponsored by the Federal Reserve Bank of Boston. | ||
504 | _aIncludes bibliographical references and indexes. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aInflation (Finance) _vCongresses. |
|
650 | 0 |
_aPhillips curve _vCongresses. |
|
650 | 0 |
_aMonetary policy _vCongresses. |
|
650 | 0 |
_aUnemployment _xEffect of inflation on _xMathematical models _vCongresses. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aFuhrer, Jeffrey C. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3339076 _zClick to View |
999 |
_c197610 _d197610 |