000 | 01410nam a22003854a 4500 | ||
---|---|---|---|
001 | EBC3338811 | ||
003 | MiAaPQ | ||
005 | 20240121043643.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 030123s2003 mau sb 001 0 eng | ||
010 | _z 2003042126 | ||
020 | _z0262012014 (hc. : alk. paper) | ||
035 | _a(MiAaPQ)EBC3338811 | ||
035 | _a(Au-PeEL)EBL3338811 | ||
035 | _a(CaPaEBR)ebr10225265 | ||
035 | _a(CaONFJC)MIL209972 | ||
035 | _a(OCoLC)53802708 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHB135 _b.D935 2003 |
|
082 | 0 | 4 |
_a330/.01/5195 _221 |
100 | 1 | _aAdda, Jerome. | |
245 | 1 | 0 |
_aDynamic economics _h[electronic resource] : _bquantitative methods and applications / _cJerome Adda and Russell Cooper. |
260 |
_aCambridge, Mass. : _bMIT Press, _cc2003. |
||
300 | _axi, 279 p. | ||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aEconomics, Mathematical. | |
650 | 0 |
_aMacroeconomics _xMathematical models. |
|
650 | 0 | _aEconometric models. | |
655 | 4 | _aElectronic books. | |
700 | 1 |
_aCooper, Russell W., _d1955- |
|
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3338811 _zClick to View |
999 |
_c197114 _d197114 |