000 | 01630nam a22004094a 4500 | ||
---|---|---|---|
001 | EBC3318323 | ||
003 | MiAaPQ | ||
005 | 20240121043252.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 050428s2006 mduab sb 001 0 eng | ||
010 | _z 2005012141 | ||
020 | _z080188246X (hardcover : alk. paper) | ||
020 | _z9780801882463 | ||
035 | _a(MiAaPQ)EBC3318323 | ||
035 | _a(Au-PeEL)EBL3318323 | ||
035 | _a(CaPaEBR)ebr10188524 | ||
035 | _a(OCoLC)923193388 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 |
_an-us-dc _an-us-md _an-us-va |
||
050 | 4 |
_aHE4491.W44 _bW376 2006 |
|
082 | 0 | 4 |
_a388.4/28/09753 _222 |
100 | 1 | _aSchrag, Zachary M. | |
245 | 1 | 4 |
_aThe Great Society subway _h[electronic resource] : _ba history of the Washington Metro / _cZachary M. Schrag. |
260 |
_aBaltimore : _bJohns Hopkins University Press, _c2006. |
||
300 |
_axv, 355 p. : _bill., maps. |
||
490 | 1 | _aCreating the North American landscape | |
504 | _aIncludes bibliographical references (p. [285]-346) and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
610 | 2 | 0 | _aWashington Metropolitan Area Transit Authority. |
650 | 0 |
_aSubways _zWashington Metropolitan Area. |
|
650 | 0 |
_aLocal transit _xSocial aspects _zWashington Metropolitan Area. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aCreating the North American landscape. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3318323 _zClick to View |
999 |
_c188480 _d188479 |