000 | 01813nam a2200433Ia 4500 | ||
---|---|---|---|
001 | EBC3315792 | ||
003 | MiAaPQ | ||
005 | 20240121043219.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 110930s2012 ncua sb 000 0 eng d | ||
010 | _z 2011038817 | ||
020 | _z1617356328 (pbk.) | ||
020 | _z1617356336 (hardcover) | ||
020 | _z9781617356322 (pbk.) | ||
020 | _z9781617356339 (hardcover) | ||
020 | _a1617356344 (electronic bk.) | ||
020 | _a9781617356346 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3315792 | ||
035 | _a(Au-PeEL)EBL3315792 | ||
035 | _a(CaPaEBR)ebr10594172 | ||
035 | _a(OCoLC)923177629 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aLB3060.55 _b.T43 2012 |
|
245 | 0 | 0 |
_aTechnology-based assessments for 21st century skills _h[electronic resource] : _btheoretical and practical implications from modern research / _cedited by Michael C. Mayrath ... [et al.]. |
246 | 3 | _aTechnology-based assessments for twenty-first century skills | |
260 |
_aCharlotte, N.C. : _bInformation Age Pub., _cc2012. |
||
300 |
_aix, 386 p. : _bill. |
||
440 | 0 | _aCurrent perspectives on cognition, learning, and instruction | |
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aEducational tests and measurements _xData processing. |
|
650 | 0 |
_aEducational tests and measurements _xComputer programs. |
|
650 | 0 |
_aEducation _xEffect of technological innovations on. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aMayrath, Michael C. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3315792 _zClick to View |
999 |
_c187095 _d187095 |