000 | 02674nam a2200505 i 4500 | ||
---|---|---|---|
001 | EBC3238277 | ||
003 | MiAaPQ | ||
005 | 20240121042927.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 120524t20132013cauab ob 001 0 eng|d | ||
020 | _z9781589482180 (pbk. : alk. paper) | ||
020 |
_a9781589483323 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC3238277 | ||
035 | _a(Au-PeEL)EBL3238277 | ||
035 | _a(CaPaEBR)ebr10931752 | ||
035 | _a(CaONFJC)MIL416840 | ||
035 | _a(OCoLC)923762412 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHD58 _b.P63 2013 |
|
082 | 0 |
_a338.900285 _223 |
|
100 | 1 |
_aPogodzinski, J. M., _eauthor. |
|
245 | 1 | 0 |
_aEconomic development & GIS / _cJ.M. Pogodzinski, Richard M. Kos. |
246 | 3 | _aEconomic development and GIS | |
264 | 1 |
_aRedlands, California : _bEsri Press, _c[2013] |
|
264 | 4 | _c2013 | |
300 |
_a1 online resource (246 pages) : _bcolor illustrations, color maps |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to economic development and GIS -- Economic development analysis using Esri business analyst -- GIS best practices in economic development analysis -- Site selection using Esri business analyst : locating a retail store in the Tampa Bay Area -- Determining enterprise zones and other special areas -- Jobs-housing balance, transit-oriented development, and commute time: integrating GIS and GPS -- Geocoding locations and applications for economic development -- Statistics and statistical methods in economic development using GIS -- Working with raster data and imagery in economic development analysis. | |
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aIndustrial location _xPlanning _xGeographic information systems. |
|
650 | 0 |
_aRegional planning _xGeographic information systems. |
|
650 | 0 |
_aBusiness planning _xGeographic information systems. |
|
650 | 0 | _aEconomic development. | |
650 | 0 | _aUrban economics. | |
655 | 4 | _aElectronic books. | |
700 | 1 |
_aKos, Richard M., _d1967- _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _aPogodzinski, J. M. _tEconomic development & GIS. _dRedlands, California : Esri Press, [2013] _hxii, 229 pages ; 26 cm _z9781589482180 _w(DLC)10931752 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3238277 _zClick to View |
999 |
_c180549 _d180549 |