000 | 01966nam a2200433 a 4500 | ||
---|---|---|---|
001 | EBC3111535 | ||
003 | MiAaPQ | ||
005 | 20240123100144.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 880815s1988 dcua sb 101 0 eng d | ||
010 | _z 88026216 | ||
020 | _z0930403444 | ||
020 | _z9780930403447 | ||
020 | _a9781600863646 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3111535 | ||
035 | _a(Au-PeEL)EBL3111535 | ||
035 | _a(CaPaEBR)ebr10516639 | ||
035 | _a(OCoLC)922978610 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTA357.5.T87 _bC87 1988 |
|
082 | 0 | 4 |
_a629.1 s _a629.132/32 _219 |
245 | 0 | 0 |
_aCurrent trends in turbulence research _h[electronic resource] / _cedited by Herman Branover, Michael Mond, Yeshajahu Unger. |
260 |
_aWas[h]ington, D.C. : _bAmerican Institute of Aeronautics and Astronautics, _cc1988. |
||
300 |
_axvi, 459 p. : _bill. |
||
490 | 1 |
_aProgress in astronautics and aeronautics ; _vv. 112 |
|
500 | _a"Technical papers from the proceedings of the Fifth Beer-Sheva International Seminar on Magnetohydrodynamic Flow and Turbulence, Ben-Gurion University of Negev, Beer-Sheva, Israel, March 2-6, 1987, and subsequently revised for this volume." | ||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aTurbulence _vCongresses. |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aBranover, Herman, _d1931- |
|
700 | 1 | _aMond, Michael. | |
700 | 1 | _aUnger, Yeshajahu. | |
710 | 2 | _aProQuest (Firm) | |
711 | 2 |
_aBeer-Sheva International Seminar on Magnetohydrodynamic Flows and Turbulence _n(5th : _d1987 : _cBeersheba, Israel) |
|
830 | 0 |
_aProgress in astronautics and aeronautics ; _vv. 112. |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3111535 _zClick to View |
999 |
_c169086 _d169086 |