000 | 01692nam a22003734a 4500 | ||
---|---|---|---|
001 | EBC3053637 | ||
003 | MiAaPQ | ||
005 | 20240121042240.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 030205s2004 nyua sb 001 0 eng | ||
010 | _z 2003002110 | ||
020 | _z019514788X (cloth : alk. paper) | ||
035 | _a(MiAaPQ)EBC3053637 | ||
035 | _a(Au-PeEL)EBL3053637 | ||
035 | _a(CaPaEBR)ebr10375132 | ||
035 | _a(CaONFJC)MIL83133 | ||
035 | _a(OCoLC)922969955 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRC804.E4 _bK63 2004 |
|
082 | 0 | 4 |
_a616.3/307547 _221 |
100 | 1 | _aKoch, Kenneth L. | |
245 | 1 | 0 |
_aHandbook of electrogastrography _h[electronic resource] / _cKenneth L. Koch, Robert M. Stern. |
260 |
_aNew York : _bOxford University Press, _c2004. |
||
300 |
_axv, 220 p. : _bill. (some col.). |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aBrief history of electrogastrography -- Properties of electrical rhythmicity in the stomach -- Physiological basis of electrogastrography -- Recording the electrogastrogram -- Analysis of the electrogastrogram -- Clinical applications of the EGG -- Tachygastrias -- Bradygastrias and mixed gastric dysrhythmias -- The future and electrogastrography. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aElectrogastrography. | |
655 | 4 | _aElectronic books. | |
700 | 1 |
_aStern, Robert Morris, _d1937- |
|
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3053637 _zClick to View |
999 |
_c165946 _d165945 |