000 | 02038nam a2200481Ia 4500 | ||
---|---|---|---|
001 | EBC3052816 | ||
003 | MiAaPQ | ||
005 | 20240121042231.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 990426s1999 enka sb 101 0 eng d | ||
010 | _z 99219972 | ||
020 | _z0198294972 | ||
020 | _z9780198294979 | ||
020 | _a0199248273 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3052816 | ||
035 | _a(Au-PeEL)EBL3052816 | ||
035 | _a(CaPaEBR)ebr10273277 | ||
035 | _a(CaONFJC)MIL197074 | ||
035 | _a(OCoLC)646792987 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHB172.5 _b.C65 1999 |
|
082 | 0 | 4 |
_a339.01/51954 _221 |
245 | 0 | 0 |
_aComputational methods for the study of dynamic economies _h[electronic resource] / _cedited by Ramon Marimon, Andrew Scott. |
260 |
_aOxford [England] ; _aNew York : _bOxford University Press, _c1999. |
||
300 |
_axi, 280 p. : _bill. |
||
490 | 1 | _aOxford scholarship online | |
500 | _aPapers presented at the 7th Summer School of the European Economic Association in Sept. 1996, held at Fiesole and convened by the European University Institute. | ||
504 | _aIncludes bibliographical references (p. [265]-273) and indexes. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aEquilibrium (Economics) _xMathematical models _vCongresses. |
|
650 | 0 |
_aMacroeconomics _xComputer simulation _vCongresses. |
|
650 | 0 |
_aMacroeconomics _xMathematical models _vCongresses. |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aMarimon, Ramon, _d1953- |
|
700 | 1 | _aScott, Andrew. | |
710 | 2 |
_aEuropean Economic Association. _bSummer School _n(7th : _d1996 : _cFiesole, Italy) |
|
710 | 2 | _aEuropean University Institute. | |
710 | 2 | _aOxford University Press. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aOxford scholarship online. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3052816 _zClick to View |
999 |
_c165427 _d165427 |