000 | 01663nam a2200421Ia 4500 | ||
---|---|---|---|
001 | EBC3050818 | ||
003 | MiAaPQ | ||
005 | 20240121042153.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 070524s2007 dcu sb 000 0 eng d | ||
010 | _z 2007022165 | ||
020 | _z9780821371718 (alk. paper) | ||
035 | _a(MiAaPQ)EBC3050818 | ||
035 | _a(Au-PeEL)EBL3050818 | ||
035 | _a(CaPaEBR)ebr10180726 | ||
035 | _a(CaONFJC)MIL94039 | ||
035 | _a(OCoLC)311076409 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRA643.86.I4 _bC67 2007 |
|
082 | 0 | 4 |
_a362.196/979200954 _222 |
245 | 0 | 0 |
_aCorporate responses to HIV/AIDS _h[electronic resource] : _bcase studies from India. |
260 |
_aWashington, D.C. : _bWorld Bank, _c2007. |
||
300 | _axiv, 88 p. | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aAIDS (Disease) _zIndia _xPrevention _vCase studies. |
|
650 | 0 |
_aHIV infections _zIndia _xPrevention _vCase studies. |
|
650 | 0 |
_aAIDS (Disease) _xPatients _xEmployment _zIndia _vCase studies. |
|
650 | 0 |
_aHIV-positive persons _xEmployment _zIndia _vCase studies. |
|
650 | 0 |
_aAIDS (Disease) _xSocial aspects _zIndia _vCase studies. |
|
650 | 0 |
_aEmployee health promotion _zIndia _vCase studies. |
|
650 | 0 |
_aIndustrial hygiene _zIndia _vCase studies. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aWorld Bank. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3050818 _zClick to View |
999 |
_c164192 _d164191 |