000 | 01421nam a2200373 a 4500 | ||
---|---|---|---|
001 | EBC3034730 | ||
003 | MiAaPQ | ||
005 | 20240121041825.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 130105s2012 ne a sb 001 0 eng d | ||
020 | _z9789460919220 (pbk.) | ||
020 | _z9789460919237 (hardback) | ||
020 | _a9789460919244 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3034730 | ||
035 | _a(Au-PeEL)EBL3034730 | ||
035 | _a(CaPaEBR)ebr10604631 | ||
035 | _a(CaONFJC)MIL422093 | ||
035 | _a(OCoLC)811563976 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQA11.2 _b.R43 2012 |
|
245 | 0 | 0 |
_aReading for evidence and interpreting visualizations in mathematics and science education _h[electronic resource] / _cedited by Stephen P. Norris. |
260 |
_aRotterdam : _bSense Publishers, _c2012. |
||
300 |
_avii, 208 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aMathematics _xStudy and teaching. |
|
650 | 0 |
_aScience _xStudy and teaching. |
|
650 | 0 | _aVisualization. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aNorris, Stephen P. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3034730 _zClick to View |
999 |
_c156643 _d156643 |