000 | 01731nam a2200409 a 4500 | ||
---|---|---|---|
001 | EBC3022592 | ||
003 | MiAaPQ | ||
005 | 20240123085114.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 150303s2012 nyua sb 001 0 eng d | ||
020 | _z9781614700180 | ||
020 | _a9781614701705 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3022592 | ||
035 | _a(Au-PeEL)EBL3022592 | ||
035 | _a(CaPaEBR)ebr10728513 | ||
035 | _a(OCoLC)923669185 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTD367 _b.K334 2012 |
|
082 | 0 | 4 |
_a363.739/42 _223 |
100 | 1 | _aKachiashvili, Karlos J. | |
245 | 1 | 0 |
_aAdvanced modeling and computer technologies for fluvial water quality research and control _h[electronic resource] / _cKarlos J. Kachiashvili and D. Y. Melikdzhanian. |
260 |
_aNew York : _bNova, _cc2012. |
||
300 |
_a1 online resource (ix, 348 p.) : _bill. |
||
490 | 0 | _aComputer science, technology and applications | |
490 | 1 | _aWater Resource Planning, Development and Management | |
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
588 | _aDescription based on online resource; title from title page (ebrary, July 18, 2013). | ||
650 | 0 |
_aWater quality _xMeasurement _xMathematics. |
|
650 | 0 |
_aWater _xPollution _xSimulation methods. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aMelikdzhanian, D. Y. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aWater resource planning, development and management series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3022592 _zClick to View |
999 |
_c155334 _d155334 |