000 | 01597nam a2200409 a 4500 | ||
---|---|---|---|
001 | EBC3021251 | ||
003 | MiAaPQ | ||
005 | 20240121041728.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 130326s2013 nyuabd sbs 001 0 eng d | ||
010 | _z 2012540434 | ||
020 | _z9781622579075 (hbk.) | ||
020 | _z1622579070 (hbk.) | ||
020 | _a9781622579082 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3021251 | ||
035 | _a(Au-PeEL)EBL3021251 | ||
035 | _a(CaPaEBR)ebr10682763 | ||
035 | _a(OCoLC)923665315 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aS441 _b.F37 2013 |
|
245 | 0 | 0 |
_aFarming and farmland in the United States _h[electronic resource] : _bchanges and trends / _cCalvin Iglehart and Grant J. Zsofka, editors. |
260 |
_aHauppauge, N.Y. : _bNova Science ; _aLancaster : _bGazelle [distributor], _c2013. |
||
300 |
_aviii, 173 p. : _bill. (some col.), col. maps. |
||
490 | 1 | _aAgriculture issues and policies | |
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aAgriculture _zUnited States. |
|
650 | 0 |
_aAgriculture _zUnited States _vStatistics. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aIglehart, Calvin. | |
700 | 1 | _aZsofka, Grant J. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aAgriculture issues and policies series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3021251 _zClick to View |
999 |
_c154659 _d154659 |