000 | 01578nam a2200409 a 4500 | ||
---|---|---|---|
001 | EBC3020930 | ||
003 | MiAaPQ | ||
005 | 20240123084935.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 091016s2009 nyua sb 001 0 eng d | ||
010 | _z 2009279128 | ||
020 | _z1606929844 | ||
020 | _z9781606929841 | ||
020 | _a9781617284137 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3020930 | ||
035 | _a(Au-PeEL)EBL3020930 | ||
035 | _a(CaPaEBR)ebr10681068 | ||
035 | _a(OCoLC)662453150 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aTL798.M4 _bE58 2009 |
|
082 | 0 | 4 |
_a551.6354 _222 |
245 | 0 | 0 |
_aEnvironmental satellites _h[electronic resource] : _bweather and environmental information systems / _cVincent L. Webber, editor. |
260 |
_aNew York : _bNova Science, _cc2009. |
||
300 |
_a112 p. : _bill. (some col.). |
||
490 | 1 | _aSpace science, exploration and policies series | |
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
610 | 2 | 0 | _aNational Polar-orbiting Operational Environmental Satellite System. |
650 | 0 |
_aMeteorological satellites _zUnited States. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aWebber, Vincent L. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aSpace science, exploration and policies series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3020930 _zClick to View |
999 |
_c154448 _d154448 |