000 | 01728nam a2200385 a 4500 | ||
---|---|---|---|
001 | EBC3020842 | ||
003 | MiAaPQ | ||
005 | 20240123084925.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 090707s2009 nyu sb 001 0 eng d | ||
010 | _z 2009027739 | ||
020 | _z9781607411086 (hardcover) | ||
020 | _a9781617285387 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3020842 | ||
035 | _a(Au-PeEL)EBL3020842 | ||
035 | _a(CaPaEBR)ebr10680980 | ||
035 | _a(OCoLC)662453231 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aRA412.3 _b.M4266 2009 |
|
082 | 0 | 4 |
_a368.4/2600973 _222 |
245 | 0 | 0 |
_aMedicare _h[electronic resource] : _ba primer / _cAlice R. Williamson, editor. |
260 |
_aHauppauge, N.Y. : _bNova Science Publishers, _cc2009. |
||
300 | _axi, 114 p. | ||
490 | 0 | _aHealth care issues, costs and access series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe impact of Medicare's payment rates on the volume of services provided by skilled nursing facilities / Congressional Budget Office -- Factors underlying the growth in Medicare's spending for physician's services / Congressional Budget Office -- Improving Medicare efficiency and value / Medicare Payment Advisory Commission -- Medicare : a primer / Jennifer O'Sullivan. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aMedicare. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aWilliamson, Alice R. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3020842 _zClick to View |
999 |
_c154342 _d154342 |