000 | 01470nam a2200397 a 4500 | ||
---|---|---|---|
001 | EBC3020759 | ||
003 | MiAaPQ | ||
005 | 20240121041720.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 091104s2009 nyuabd sb 001 0 eng d | ||
010 | _z 2009517412 | ||
020 | _z1607410303 | ||
020 | _z9781607410300 | ||
020 | _a9781617283772 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3020759 | ||
035 | _a(Au-PeEL)EBL3020759 | ||
035 | _a(CaPaEBR)ebr10680897 | ||
035 | _a(OCoLC)662453157 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _acc----- | ||
050 | 4 |
_aHC151 _b.E36 2009 |
|
082 | 0 | 4 |
_a338.9729 _222 |
245 | 0 | 0 |
_aEconomic growth and development in the Caribbean Region _h[electronic resource] / _cWalker A. Pollard ... [et al.]. |
260 |
_aNew York : _bNova Science Publishers, _cc2009. |
||
300 |
_aviii, 342 p. : _bill. (some col.), map. |
||
490 | 1 | _aGlobal economic studies series | |
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
651 | 0 |
_aCaribbean Area _xEconomic conditions _y1945- |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aPollard, Walker A. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aGlobal economic studies series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3020759 _zClick to View |
999 |
_c154237 _d154237 |