000 | 01924nam a2200469 a 4500 | ||
---|---|---|---|
001 | EBC3019470 | ||
003 | MiAaPQ | ||
005 | 20240123084710.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 091109s2010 nyuabd sb 001 0 eng d | ||
010 | _z 2009044385 | ||
020 | _z9781607414247 (hardcover) | ||
020 | _a9781614700715 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3019470 | ||
035 | _a(Au-PeEL)EBL3019470 | ||
035 | _a(CaPaEBR)ebr10671035 | ||
035 | _a(OCoLC)768111293 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-usu-- | ||
050 | 4 |
_aTE23.5 _b.I46 2010 |
|
082 | 0 | 4 |
_a388.0976 _222 |
245 | 0 | 0 |
_aImpacts of climate change on transportation and infrastructure _h[electronic resource] : _ba Gulf Coast study / _cIason Pavlopoulos, editor. |
260 |
_aNew York : _bNova Science Publishers, _cc2010. |
||
300 |
_axxiii, 331 p. : _bill., maps. |
||
490 | 1 | _aClimate change and its causes, effects and prediction | |
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aRoads _xDesign and construction _xClimatic factors _zGulf Coast (U.S.) |
|
650 | 0 |
_aClimatic changes _zGulf Coast (U.S.) |
|
650 | 0 |
_aStorms _zGulf Coast (U.S.) |
|
650 | 0 |
_aFloods _zGulf Coast (U.S.) |
|
650 | 0 |
_aSustainable engineering _zGulf Coast (U.S.) |
|
650 | 0 |
_aTransportation _xEnvironmental aspects _zGulf Coast (U.S.) |
|
650 | 0 |
_aInfrastructure (Economics) _zGulf Coast (U.S.) |
|
651 | 0 |
_aGulf Coast (U.S.) _xClimate. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aPavlopoulos, Iason. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aClimate change and its causes, effects, and prediction series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3019470 _zClick to View |
999 |
_c152780 _d152780 |