000 | 01441nam a2200397Ia 4500 | ||
---|---|---|---|
001 | EBC3017917 | ||
003 | MiAaPQ | ||
005 | 20240123083656.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 100723s2011 nyua sb 001 0 eng d | ||
010 | _z 2010029781 | ||
020 | _z1617612731 | ||
020 | _z9781617612732 | ||
020 | _a9781617616358 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3017917 | ||
035 | _a(Au-PeEL)EBL3017917 | ||
035 | _a(CaPaEBR)ebr10654888 | ||
035 | _a(OCoLC)923654304 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQC981 _b.N53 2011 |
|
082 | 0 | 4 |
_a551.6 _222 |
100 | 1 | _aNjau, Ernest C. | |
245 | 1 | 0 |
_aModern science of climate changes _h[electronic resource] / _cErnest C. Njau. |
260 |
_aNew York : _bNova Science Publishers, _cc2011. |
||
300 |
_axii, 172 p. : _bill. |
||
490 | 1 | _aClimate change and its causes, effects and prediction | |
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aClimatic changes. | |
650 | 0 | _aClimatology. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aClimate change and its causes, effects, and prediction series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3017917 _zClick to View |
999 |
_c150872 _d150872 |