000 | 01403nam a2200349Ia 4500 | ||
---|---|---|---|
001 | EBC3014501 | ||
003 | MiAaPQ | ||
005 | 20240121041502.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 061031s2006 dcua sb i000 0 eng d | ||
035 | _a(MiAaPQ)EBC3014501 | ||
035 | _a(Au-PeEL)EBL3014501 | ||
035 | _a(CaPaEBR)ebr10380883 | ||
035 | _a(OCoLC)694141186 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHG3897 _b.L56 2006 |
|
100 | 1 | _aLim, Ewe-Ghee. | |
245 | 1 | 4 |
_aThe euro's challenge to the dollar _h[electronic resource] : _bdifferent views from economists and evidence from COFER (Currency Composition of Foreign Exchange Reserves) and other data / _cEwe-Ghee Lim. |
260 |
_aWashington, D.C. : _bInternational Monetary Fund, Statistics Dept., _cc2006. |
||
300 |
_a38 p. : _bill. |
||
490 | 1 |
_aIMF working paper ; _vWP/06/153 |
|
500 | _a"June 2006." | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aEuro-dollar market. | |
650 | 0 | _aForeign exchange. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 |
_aIMF working paper ; _vWP/06/153. |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3014501 _zClick to View |
999 |
_c148969 _d148969 |