000 | 01455nam a2200361Ia 4500 | ||
---|---|---|---|
001 | EBC3014444 | ||
003 | MiAaPQ | ||
005 | 20240121041500.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 070507s2006 dcua sb i000 0 eng d | ||
035 | _a(MiAaPQ)EBC3014444 | ||
035 | _a(Au-PeEL)EBL3014444 | ||
035 | _a(CaPaEBR)ebr10380821 | ||
035 | _a(OCoLC)694141100 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHB3722 _b.M58 2006 |
|
100 | 1 |
_aMitra, Pritha, _d1974- |
|
245 | 1 | 0 |
_aPost-crisis recovery _h[electronic resource] : _bwhen does increased fiscal discipline work? / _cprepared by Pritha Mitra. |
260 |
_aWashington, D.C. : _bInternational Monetary Fund, IMF Institute, _cc2006. |
||
300 |
_a43 p. : _bill. |
||
490 | 1 |
_aIMF working paper ; _vWP/06/219 |
|
500 | _a"September 2006." | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aFinancial crises _zDeveloping countries _xEconometric models. |
|
650 | 0 |
_aFiscal policy _zDeveloping countries _xEconometric models. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aInternational Monetary Fund. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 |
_aIMF working paper ; _vWP/06/219. |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3014444 _zClick to View |
999 |
_c148858 _d148857 |