000 | 01879nam a22004214a 4500 | ||
---|---|---|---|
001 | EBC3004309 | ||
003 | MiAaPQ | ||
005 | 20240121041341.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 011026s2002 dcuabf sb 001 0 eng | ||
010 | _z 2001006592 | ||
020 | _z0815702477 (pbk. : alk. paper) | ||
035 | _a(MiAaPQ)EBC3004309 | ||
035 | _a(Au-PeEL)EBL3004309 | ||
035 | _a(CaPaEBR)ebr10026239 | ||
035 | _a(OCoLC)53482741 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHB3505 _b.P33 2002 |
|
082 | 0 | 4 |
_a330.973/009173/2 _221 |
100 | 1 | _aPack, Janet Rothenberg. | |
245 | 1 | 0 |
_aGrowth and convergence in metropolitan America _h[electronic resource] / _cJanet Rothenberg Pack. |
260 |
_aWashington, D.C. : _bBrookings Institution Press, _cc2002. |
||
300 |
_axvii, 214 p., [24] p. of plates : _bill. (some col.), col. maps. |
||
490 | 1 | _aBrookings metro series | |
504 | _aIncludes bibliographical references (p. 197-203) and indexes. | ||
505 | 0 | _aMajor shifts in population and economic activity -- Interregional differences : characteristics and explanations -- Socioeconomic characteristics and growth -- Estimating growth -- Behind the growth equations -- Regional policy. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aRegional disparities _zUnited States. |
|
650 | 0 |
_aMetropolitan areas _xEconomic aspects. |
|
650 | 0 |
_aCities and towns _zUnited States _xGrowth. |
|
651 | 0 |
_aUnited States _xPopulation _xEconomic aspects. |
|
651 | 0 |
_aUnited States _xEconomic policy. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aBrookings metro series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3004309 _zClick to View |
999 |
_c145946 _d145945 |