000 | 03634nam a2200517 i 4500 | ||
---|---|---|---|
001 | EBC2035710 | ||
003 | MiAaPQ | ||
005 | 20240121040750.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 140514t20152015pauad ob 001 0 eng|d | ||
020 | _z9781451190137 (hbk.) | ||
020 | _z1451190131 (hbk.) | ||
020 | _z9781451190137 | ||
020 |
_a9781496324443 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC2035710 | ||
035 | _a(Au-PeEL)EBL2035710 | ||
035 | _a(CaPaEBR)ebr11292985 | ||
035 | _a(OCoLC)908512701 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRC685.H8 _bK35 2015 |
|
082 | 0 |
_a616.1/32 _223 |
|
100 | 1 |
_aKaplan, Norman M., _d1931- _eauthor. |
|
245 | 1 | 0 |
_aKaplan's clinical hypertension / _cNorman M. Kaplan, MD, Clinical Professor of Medicine, Department of Internal Medicine, University of Texas Southwestern Medical School, Dallas, Texas, Ronald G. Victor, MD, Burns and Allen Professor of Medicine, Director, Hypertension Center, Associate Director, The Heart Institute, Cedars-Sinai Medical Center, Los Angeles, California ; with a chapter by Joseph T. Flynn, MD, MS, Professor of Pediatrics, University of Washington School of Medicine, Chief, Division of Nephrology, Seattle Children's Hospital, Seattle, Washington. |
246 | 1 | _aClinical hypertension | |
250 | _aEleventh edition. | ||
264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c[2015] |
|
264 | 4 | _c2015 | |
300 |
_a1 online resource (471 pages) : _billustrations (some color) |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _aPreceded by Kaplan's clinical hypertension / Norman M. Kaplan, Ronald G. Victor ; with a chapter by Joseph T. Flynn. 10th edition c2010. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aHypertension in the population at large -- Measurement of blood pressure -- Primary hypertension : pathogenesis -- Primary hypertension : natural history and evaluation -- Treatment of hypertension : why, when, how far -- Treatment of hypertension : lifestyle modifications -- Treatment of hypertension : drug therapy -- Hypertensive crises -- Renal parenchymal hypertension -- Renovascular hypertension -- Primary aldosteronism -- Pheochromocytoma (with a preface about incidental adrenal masses) -- Hypertension induced by cortisol or deoxycorticosterone -- Other forms of identifiable hypertension -- Hypertension with pregnancy and the pill -- Hypertension in childhood and adolescence. | |
520 | _a"The 11th Edition of Kaplan's Clinical Hypertension continues to integrate the latest basic science findings and clinical trial data to provide current, practical, evidence-based recommendations for treatment and prevention of all forms of hypertension. As in previous editions, abundant algorithms and flow charts are included to aid clinicians in decision-making."--Provided by publisher. | ||
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aHypertension. | |
655 | 4 | _aElectronic books. | |
700 | 1 |
_aVictor, Ronald G., _eauthor. |
|
700 | 1 |
_aFlynn, Joseph T., _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _aKaplan, Norman M. _tKaplan's clinical hypertension. _dPhiladelphia : Wolters Kluwer, [2015] _hix, 461 pages ; 26 cm _z9781451190137 _w(DNLM)101632712 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=2035710 _zClick to View |
999 |
_c132459 _d132460 |