000 | 01724nam a2200433 i 4500 | ||
---|---|---|---|
001 | EBC1681173 | ||
003 | MiAaPQ | ||
005 | 20240120162453.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 131029t20132013dcuabd ob 001 0 eng|d | ||
020 | _z9780821399644 (hardcover) | ||
020 | _z9780821399033 | ||
020 |
_a9780821399828 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC1681173 | ||
035 | _a(Au-PeEL)EBL1681173 | ||
035 | _a(CaPaEBR)ebr10776325 | ||
035 | _a(CaONFJC)MIL577350 | ||
035 | _a(OCoLC)879025016 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHF1359 _b.R57 2013 |
|
082 | 0 | _a363 | |
245 | 0 | 0 |
_aRisk and opportunity : _bmanaging risk for development. |
264 | 1 |
_aWashington, District of Columbia : _bWorld Bank, _c[2013] |
|
264 | 4 | _c2013 | |
300 |
_a1 online resource (363 pages) : _billustrations (chiefly color), color maps. |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
440 | 0 |
_aWorld development report, _x0163-5085 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _apart 1. Fundamentals of risk management -- part 2. The role of key social systems. | |
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed October 29, 2013). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aInternational economic relations. | |
655 | 4 | _aElectronic books. | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=1681173 _zClick to View |
999 |
_c112274 _d112274 |