000 | 01378nam a2200385Ia 4500 | ||
---|---|---|---|
001 | EBC1679321 | ||
003 | MiAaPQ | ||
005 | 20240120161935.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 050227s2004 si a sb 000 0 eng d | ||
020 | _z9789812560315 | ||
020 | _z9812560319 | ||
035 | _a(MiAaPQ)EBC1679321 | ||
035 | _a(Au-PeEL)EBL1679321 | ||
035 | _a(CaPaEBR)ebr10255789 | ||
035 | _a(OCoLC)879023406 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQD96.M65 _bA3816 2004 |
|
245 | 0 | 0 |
_aAdvances in multi-photon processes and spectroscopy. _nVolume 16 _h[electronic resource] / _cedited by S.H. Lin, A.A. Villaeys, Y. Fujimura. |
260 |
_aSingapore : _bWorld Scientific, _cc2004. |
||
300 |
_avii, 422 p. : _bill. |
||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aMultiphoton processes. | |
650 | 0 | _aSpectrum analysis. | |
650 | 0 | _aLaser spectroscopy. | |
650 | 0 | _aMolecular spectra. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aLin, S. H. | |
700 | 1 | _aVillaeys, A. A. | |
700 | 1 | _aFujimura, Y. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=1679321 _zClick to View |
999 |
_c111708 _d111708 |