000 | 02020nam a2200445 i 4500 | ||
---|---|---|---|
001 | EBC1652222 | ||
003 | MiAaPQ | ||
005 | 20240120160604.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 141118t20142014mauad ob 001 0 eng|d | ||
020 | _z9783764377281 (hardcover : alk. paper) | ||
020 |
_a9783038214786 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC1652222 | ||
035 | _a(Au-PeEL)EBL1652222 | ||
035 | _a(CaPaEBR)ebr11006233 | ||
035 | _a(CaONFJC)MIL809017 | ||
035 | _a(OCoLC)898769660 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aNA2794 _b.B68 2014 |
|
082 | 0 |
_a729/.28 _223 |
|
100 | 1 |
_aBoubekri, Mohamed, _d1959- _eauthor. |
|
245 | 1 | 0 |
_aDaylighting design : _bplanning strategies and best practice solutions / _cby Mohamed Boubekri ; with an introduction by Christian Bartenbach and Mohamed Boubekri. |
264 | 1 |
_aBoston : _bBirkhauser, _c[2014] |
|
264 | 4 | _c2014 | |
300 |
_a1 online resource (176 pages) : _billustrations (chiefly color) |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aEconomics of daylighting -- Daylighting and health -- Daylighting metrics -- Daylighting performance of side-wall windows -- Strategies and systems performance -- Case studies. | |
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aDaylighting. | |
650 | 0 | _aLight in architecture. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aBoubekri, Mohamed. _tDaylighting design : planning strategies and best practice solutions. _dBoston : Birkhauser, [2014] _z9783764377281 _w(DLC) 201404528 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=1652222 _zClick to View |
999 |
_c110260 _d110260 |