000 | 01428nam a2200373Ia 4500 | ||
---|---|---|---|
001 | EBC1606986 | ||
003 | MiAaPQ | ||
005 | 20240120154617.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 121206s2012 dcua sb 000 0 eng d | ||
020 | _z9781475510232 | ||
020 | _z9781475580617 | ||
035 | _a(MiAaPQ)EBC1606986 | ||
035 | _a(Au-PeEL)EBL1606986 | ||
035 | _a(CaPaEBR)ebr10627103 | ||
035 | _a(OCoLC)870245021 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHG3821 _b.C46 2012 |
|
100 | 1 | _aChoudhri, Ehsan U. | |
245 | 1 | 4 |
_aThe exchange rate pass-through to import and export prices _h[electronic resource] : _bthe role of nominal rigidities and currency choice / _cprepared by Ehsan U. Choudhri and Dahlia S. Hakura. |
260 |
_aWashington, D.C. : _bInternational Monetary Fund, _cc2012. |
||
300 |
_a33 p. : _bill. |
||
440 | 0 |
_aIMF working paper ; _vWP/12/226 |
|
500 | _a"September 2012." | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aExchange rate pass-through. | |
650 | 0 | _aPrices. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aHakura, Dahlia S. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=1606986 _zClick to View |
999 |
_c108004 _d108004 |