Applied thermodynamics of fluids (Record no. 95675)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 12464nam a2200553 a 4500 |
001 - CONTROL NUMBER | |
control field | EBC1185176 |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240120135053.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d | |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr cn||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 120411s2010 enkad sb 001 0 eng d |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
Canceled/invalid LC control number | 2012397271 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 9781847558060 (hbk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 1847558062 (hbk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781849730983 (electronic bk.) |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (MiAaPQ)EBC1185176 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (Au-PeEL)EBL1185176 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (CaPaEBR)ebr10627698 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (CaONFJC)MIL872472 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)823728351 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | MiAaPQ |
Transcribing agency | MiAaPQ |
Modifying agency | MiAaPQ |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | QC145.4.T5 |
Item number | A67 2010 |
245 00 - TITLE STATEMENT | |
Title | Applied thermodynamics of fluids |
Medium | [electronic resource] / |
Statement of responsibility, etc. | edited by A.R.H. Goodwin, J.V. Sengers, C.J. Peters. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
Place of publication, distribution, etc. | Cambridge : |
Name of publisher, distributor, etc. | RSC Pub., |
Date of publication, distribution, etc. | c2010. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xxiii, 509 p. : |
Other physical details | ill. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc. note | Includes bibliographical references and index. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Machine generated contents note: |
-- | ch. 1 |
Title | Introduction / |
Statement of responsibility | J. Peters -- |
Title | References -- |
Miscellaneous information | ch. 2 |
Title | Fundamental Considerations / |
Statement of responsibility | Cor J. Peters -- |
Miscellaneous information | 2.1. |
Title | Introduction -- |
Miscellaneous information | 2.2. |
Title | Basic Thermodynamics -- |
Miscellaneous information | 2.2.1. |
Title | Homogeneous Functions -- |
Miscellaneous information | 2.2.2. |
Title | Thermodynamic Properties from Differentiation of Fundamental Equations -- |
Miscellaneous information | 2.3. |
Title | Deviation Functions -- |
Miscellaneous information | 2.3.1. |
Title | Residual Functions -- |
Miscellaneous information | 2.3.2. |
Title | Evaluation of Residual Functions -- |
Miscellaneous information | 2.4. |
Title | Mixing and Departure Functions -- |
Miscellaneous information | 2.4.1. |
Title | Departure Functions with Temperature, Molar Volume and Composition as the Independent Variables -- |
Miscellaneous information | 2.4.2. |
Title | Departure Functions with Temperature, Pressure and Composition as the Independent Variables -- |
Miscellaneous information | 2.5. |
Title | Mixing and Excess Functions -- |
Miscellaneous information | 2.6. |
Title | Partial Molar Properties -- |
Miscellaneous information | 2.7. |
Title | Fugacity and Fugacity Coefficients -- |
Miscellaneous information | 2.8. |
Title | Activity Coefficients -- |
Miscellaneous information | 2.9. |
Title | The Phase Rule -- |
Miscellaneous information | 2.10. |
Title | Equilibrium Conditions -- |
Miscellaneous information | 2.10.1. |
Title | Phase Equilibria -- |
Miscellaneous information | 2.10.2. |
Title | Chemical Equilibria -- |
Miscellaneous information | 2.11. |
Title | Stability and the Critical State -- |
Miscellaneous information | 2.11.1. |
Title | Densities and Fields -- |
Miscellaneous information | 2.11.2. |
Title | Stability. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 2.11.3. |
Title | Critical State -- |
-- | References -- |
Miscellaneous information | ch. 3 |
Title | The Virial Equation of State / |
Statement of responsibility | J. P. Martin Trusler -- |
Miscellaneous information | 3.1. |
Title | Introduction -- |
Miscellaneous information | 3.1.1. |
Title | Temperature Dependence of the Virial Coefficients -- |
Miscellaneous information | 3.1.2. |
Title | Composition Dependence of the Virial Coefficients -- |
Miscellaneous information | 3.1.3. |
Title | Convergence of the Virial Series -- |
Miscellaneous information | 3.1.4. |
Title | The Pressure Series -- |
Miscellaneous information | 3.2. |
Title | Theoretical Background -- |
Miscellaneous information | 3.2.1. |
Title | Virial Coefficients of Hard-Core-Square-Well Molecules -- |
Miscellaneous information | 3.3. |
Title | Thermodynamic Properties of Gases -- |
Miscellaneous information | 3.3.1. |
Title | Perfect-gas and Residual Properties -- |
Miscellaneous information | 3.3.2. |
Title | Helmholtz Energy and Gibbs Energy -- |
Miscellaneous information | 3.3.3. |
Title | Perfect-Gas Properties -- |
Miscellaneous information | 3.3.4. |
Title | Residual Properties -- |
Miscellaneous information | 3.4. |
Title | Estimation of Second and Third Virial Coefficients -- |
Miscellaneous information | 3.4.1. |
Title | Application of Intermolecular Potential-energy Functions -- |
Miscellaneous information | 3.4.2. |
Title | Corresponding-states Methods -- |
-- | References -- |
Miscellaneous information | ch. 4 |
Title | Cubic and Generalized van der Waals Equations of State / |
Statement of responsibility | Ioannis G. Economou -- |
Miscellaneous information | 4.1. |
Title | Introduction -- |
Miscellaneous information | 4.2. |
Title | Cubic Equation of State Formulation -- |
Miscellaneous information | 4.2.1. |
Title | The van der Waals Equation of State (1873) -- |
Miscellaneous information | 4.2.2. |
Title | The Redlich and Kwong Equation of State (1949). |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 4.2.3. |
Title | The Soave, Redlich and Kwong Equation of State (1972) -- |
Miscellaneous information | 4.2.4. |
Title | The Peng and Robinson Equation of State (1976) -- |
Miscellaneous information | 4.2.5. |
Title | The Patel and Teja (PT) Equation of State (1982) -- |
Miscellaneous information | 4.2.6. |
Title | The α Parameter -- |
Miscellaneous information | 4.2.7. |
Title | Volume Translation -- |
Miscellaneous information | 4.2.8. |
Title | The Elliott, Suresh and Donohue (ESD) Equation of State (1990) -- |
Miscellaneous information | 4.2.9. |
Title | Higher-Order Equations of State Rooted to the Cubic Equations of State -- |
Miscellaneous information | 4.2.10. |
Title | Extension of Cubic Equations of State to Mixtures -- |
Miscellaneous information | 4.3. |
Title | Applications -- |
Miscellaneous information | 4.3.1. |
Title | Pure Components -- |
Miscellaneous information | 4.3.2. |
Title | Oil and Gas Industry -- Hydrocarbons and Petroleum Fractions -- |
Miscellaneous information | 4.3.3. |
Title | Chemical Industry -- Polar and Hydrogen Bonding Fluids -- |
Miscellaneous information | 4.3.4. |
Title | Polymers -- |
Miscellaneous information | 4.3.5. |
Title | Transport Properties -- |
Miscellaneous information | 4.4. |
Title | Conclusions -- |
-- | References -- |
Miscellaneous information | ch. 5 |
Title | Mixing and Combining Rules / |
Statement of responsibility | Stanley I. Sandler -- |
Miscellaneous information | 5.1. |
Title | Introduction -- |
Miscellaneous information | 5.2. |
Title | The Virial Equation of State -- |
Miscellaneous information | 5.3. |
Title | Cubic Equations of State -- |
Miscellaneous information | 5.3.1. |
Title | Mixing Rules -- |
Miscellaneous information | 5.3.2. |
Title | Combining Rules -- |
Miscellaneous information | 5.3.3. |
Title | Non-Quadratic Mixing and Combining Rules -- |
Miscellaneous information | 5.3.4. |
Title | Mixing Rules that Combine an Equation of State with an Activity-Coefficient Model. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 5.4. |
Title | Multi-Parameter Equations of State -- |
Miscellaneous information | 5.4.1. |
Title | Benedict, Webb, and Rubin Equation of State -- |
Miscellaneous information | 5.4.2. |
Title | Generalization with the Acentric Factor -- |
Miscellaneous information | 5.4.3. |
Title | Helmholtz-Function Equations of State -- |
Miscellaneous information | 5.5. |
Title | Mixing Rules for Hard Spheres and Association -- |
Miscellaneous information | 5.5.1. |
Title | Mixing and Combining Rules for SAFT -- |
Miscellaneous information | 5.5.2. |
Title | Cubic Plus Association Equation of State -- |
-- | References -- |
Miscellaneous information | ch. 6 |
Title | The Corresponding-States Principle / |
Statement of responsibility | James F. Ely -- |
Miscellaneous information | 6.1. |
Title | Introduction -- |
Miscellaneous information | 6.2. |
Title | Theoretical Considerations -- |
Miscellaneous information | 6.3. |
Title | Determination of Shape Factors -- |
Miscellaneous information | 6.3.1. |
Title | Other Reference Fluids -- |
Miscellaneous information | 6.3.2. |
Title | Exact Shape Factors -- |
Miscellaneous information | 6.3.3. |
Title | Shape Factors from Generalized Equations of State -- |
Miscellaneous information | 6.4. |
Title | Mixtures -- |
Miscellaneous information | 6.4.1. |
Title | van der Waals One-Fluid Theory -- |
Miscellaneous information | 6.4.2. |
Title | Mixture Corresponding-States Relations -- |
Miscellaneous information | 6.5. |
Title | Applications of Corresponding-States Theory -- |
Miscellaneous information | 6.5.1. |
Title | Extended Corresponding-States for Natural Gas Systems -- |
Miscellaneous information | 6.5.2. |
Title | Extended Lee-Kesler -- |
Miscellaneous information | 6.5.3. |
Title | Generalized Crossover Cubic Equation of State -- |
Miscellaneous information | 6.6. |
Title | Conclusions -- |
-- | References -- |
Miscellaneous information | ch. 7 |
Title | Thermodynamics of Fluids at Meso and Nano Scales / |
Statement of responsibility | Christopher E. Bertrand. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 7.1. |
Title | Introduction -- |
Miscellaneous information | 7.2. |
Title | Thermodynamic Approach to Meso-Heterogeneous Systems -- |
Miscellaneous information | 7.2.1. |
Title | Equilibrium Fluctuations -- |
Miscellaneous information | 7.2.2. |
Title | Local Helmholtz Energy -- |
Miscellaneous information | 7.3. |
Title | Applications of Meso-Thermodynamics -- |
Miscellaneous information | 7.3.1. |
Title | Van der Waals Theory of a Smooth Interface -- |
Miscellaneous information | 7.3.2. |
Title | Polymer Chain in a Dilute Solution -- |
Miscellaneous information | 7.3.3. |
Title | Building a Nanoparticle Through Self Assembly -- |
Miscellaneous information | 7.3.4. |
Title | Modulated Fluid Phases -- |
Miscellaneous information | 7.4. |
Title | Meso-Thermodynamics of Criticality -- |
Miscellaneous information | 7.4.1. |
Title | Critical Fluctuations -- |
Miscellaneous information | 7.4.2. |
Title | Scaling Relations -- |
Miscellaneous information | 7.4.3. |
Title | Near-Critical Interface -- |
Miscellaneous information | 7.4.4. |
Title | Divergence of Tolman's Length -- |
Miscellaneous information | 7.5. |
Title | Competition of Meso-Scales -- |
Miscellaneous information | 7.5.1. |
Title | Crossover to Tricriticality in Polymer Solutions -- |
Miscellaneous information | 7.5.2. |
Title | Tolman's Length in Polymer Solutions -- |
Miscellaneous information | 7.5.3. |
Title | Finite-size Scaling -- |
Miscellaneous information | 7.6. |
Title | Non-Equilibrium Meso-Thermodynamics of Fluid Phase Separation -- |
Miscellaneous information | 7.6.1. |
Title | Relaxation of Fluctuations -- |
Miscellaneous information | 7.6.2. |
Title | Critical Slowing Down -- |
Miscellaneous information | 7.6.3. |
Title | Homogeneous Nucleation -- |
Miscellaneous information | 7.6.4. |
Title | Spinodal Decomposition -- |
Miscellaneous information | 7.7. |
Title | Conclusion -- |
-- | References -- |
Miscellaneous information | ch. 8 |
Title | SAFT Associating Fluids and Fluid Mixtures / |
Statement of responsibility | Amparo Galindo. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 8.1. |
Title | Introduction -- |
Miscellaneous information | 8.2. |
Title | Statistical Mechanical Theories of Association and Wertheim's Theory -- |
Miscellaneous information | 8.3. |
Title | SAFT Equations of State -- |
Miscellaneous information | 8.3.1. |
Title | SAFT-HS and SAFT-HR -- |
Miscellaneous information | 8.3.2. |
Title | Soft-SAFT -- |
Miscellaneous information | 8.3.3. |
Title | SAFT-VR -- |
Miscellaneous information | 8.3.4. |
Title | PC-SAFT -- |
Miscellaneous information | 8.3.5. |
Title | Summary -- |
Miscellaneous information | 8.4. |
Title | Extensions of the SAFT Approach -- |
Miscellaneous information | 8.4.1. |
Title | Modelling the Critical Region -- |
Miscellaneous information | 8.4.2. |
Title | Polar Fluids -- |
Miscellaneous information | 8.4.3. |
Title | Ion-Containing Fluids -- |
Miscellaneous information | 8.4.4. |
Title | Modelling Inhomogeneous Fluids -- |
Miscellaneous information | 8.4.5. |
Title | Dense Phases: Liquid Crystals and Solids -- |
Miscellaneous information | 8.5. |
Title | Parameter Estimation: Towards more Predictive Approaches -- |
Miscellaneous information | 8.5.1. |
Title | Pure-component Parameter Estimation -- |
Miscellaneous information | 8.5.2. |
Title | Use of Quantum Mechanics in SAFT Equations of State -- |
Miscellaneous information | 8.5.3. |
Title | Unlike Binary Intermolecular Parameters -- |
Miscellaneous information | 8.6. |
Title | SAFT Group-Contribution Approaches -- |
Miscellaneous information | 8.6.1. |
Title | Homonuclear Group-Contribution Models in SAFT -- |
Miscellaneous information | 8.6.2. |
Title | Heteronuclear Group Contribution Models in SAFT -- |
Miscellaneous information | 8.7. |
Title | Concluding Remarks -- |
-- | References -- |
Miscellaneous information | ch. 9 |
Title | Polydisperse Fluids / |
Statement of responsibility | Dieter Browarzik -- |
Miscellaneous information | 9.1. |
Title | Introduction -- |
Miscellaneous information | 9.2. |
Title | Influence of Polydispersity on the Liquid + Liquid Equilibrium of a Polymer Solution. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 9.3. |
Title | Approaches to Polydispersity -- |
Miscellaneous information | 9.3.1. |
Title | The Pseudo-component Method -- |
Miscellaneous information | 9.3.2. |
Title | Continuous Thermodynamics -- |
Miscellaneous information | 9.4. |
Title | Application to Real Systems -- |
Miscellaneous information | 9.4.1. |
Title | Polymer Systems -- |
Miscellaneous information | 9.4.2. |
Title | Petroleum Fluids, Asphaltenes, Waxes and Other Applications -- |
Miscellaneous information | 9.5. |
Title | Conclusions -- |
-- | References -- |
Miscellaneous information | ch. 10 |
Title | Thermodynamic Behaviour of Fluids near Critical Points / |
Statement of responsibility | Mikhail A. Anisimov -- |
Miscellaneous information | 10.1. |
Title | Introduction -- |
Miscellaneous information | 10.2. |
Title | General Theory of Critical Behaviour -- |
Miscellaneous information | 10.2.1. |
Title | Scaling Fields, Critical Exponents, and Critical Amplitudes -- |
Miscellaneous information | 10.2.2. |
Title | Parametric Equation of State -- |
Miscellaneous information | 10.3. |
Title | One-Component Fluids -- |
Miscellaneous information | 10.3.1. |
Title | Simple Scaling -- |
Miscellaneous information | 10.3.2. |
Title | Revised Scaling -- |
Miscellaneous information | 10.3.3. |
Title | Complete Scaling -- |
Miscellaneous information | 10.3.4. |
Title | Vapour-Liquid Equilibrium -- |
Miscellaneous information | 10.3.5. |
Title | Symmetric Corrections to Scaling -- |
Miscellaneous information | 10.4. |
Title | Binary Fluid Mixtures -- |
Miscellaneous information | 10.4.1. |
Title | Isomorphic Critical Behaviour of Mixtures -- |
Miscellaneous information | 10.4.2. |
Title | Incompressible Liquid Mixtures -- |
Miscellaneous information | 10.4.3. |
Title | Weakly Compressible Liquid Mixtures -- |
Miscellaneous information | 10.4.4. |
Title | Compressible Fluid Mixtures -- |
Miscellaneous information | 10.4.5. |
Title | Dilute Solutions -- |
Miscellaneous information | 10.5. |
Title | Crossover Critical Behaviour -- |
Miscellaneous information | 10.5.1. |
Title | Crossover from Ising-like to Mean-Field Critical Behaviour. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 10.5.2. |
Title | Effective Critical Exponents -- |
Miscellaneous information | 10.5.3. |
Title | Global Crossover Behaviour of Fluids -- |
Miscellaneous information | 10.6. |
Title | Discussion -- |
-- | Acknowledgements -- |
-- | References -- |
Miscellaneous information | ch. 11 |
Title | Phase Behaviour of Ionic Liquid Systems / |
Statement of responsibility | Cor J. Peters -- |
Miscellaneous information | 11.1. |
Title | Introduction -- |
Miscellaneous information | 11.2. |
Title | Phase Behaviour of Binary Ionic Liquid Systems -- |
Miscellaneous information | 11.2.1. |
Title | Phase Behaviour of (Ionic Liquid + Gas Mixtures) -- |
Miscellaneous information | 11.2.2. |
Title | Phase Behaviour of (Ionic Liquid + Water) -- |
Miscellaneous information | 11.2.3. |
Title | Phase Behaviour of (Ionic Liquid + Organic) -- |
Miscellaneous information | 11.3. |
Title | Phase Behaviour of Ternary Ionic Liquid Systems -- |
Miscellaneous information | 11.3.1. |
Title | Phase Behaviour of (Ionic Liquid + Carbon Dioxide + Organic) -- |
Miscellaneous information | 11.3.2. |
Title | Phase Behaviour of (Ionic Liquid + Aliphatic + Aromatic) -- |
Miscellaneous information | 11.3.3. |
Title | Phase Behaviour of (Ionic Liquid + Water + Alcohol) -- |
Miscellaneous information | 11.3.4. |
Title | Phase Behaviour of Ionic Liquid Systems with Azeotropic Organic Mixtures -- |
Miscellaneous information | 11.4. |
Title | Modeling of the Phase Behaviour of Ionic Liquid Systems -- |
Miscellaneous information | 11.4.1. |
Title | Molecular Simulations -- |
Miscellaneous information | 11.4.2. |
Title | Excess Gibbs-energy Methods -- |
Miscellaneous information | 11.4.3. |
Title | Equation of State Modeling -- |
Miscellaneous information | 11.4.4. |
Title | Quantum Chemical Methods -- |
-- | References -- |
Miscellaneous information | ch. 12 |
Title | Multi-parameter Equations of State for Pure Fluids and Mixtures / |
Statement of responsibility | Roland Span. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 12.1. |
Title | Introduction -- |
Miscellaneous information | 12.2. |
Title | The Development of a Thermodynamic Property Formulation -- |
Miscellaneous information | 12.3. |
Title | Fitting an Equation of State to Experimental Data -- |
Miscellaneous information | 12.3.1. |
Title | Recent Nonlinear Fitting Methods -- |
Miscellaneous information | 12.4. |
Title | Pressure-Explicit Equations of State -- |
Miscellaneous information | 12.4.1. |
Title | Cubic Equations -- |
Miscellaneous information | 12.4.2. |
Title | The Benedict-Webb-Rubin Equation of State -- |
Miscellaneous information | 12.4.3. |
Title | The Bender Equation of State -- |
Miscellaneous information | 12.4.4. |
Title | The Jacobsen-Stewart Equation of State -- |
Miscellaneous information | 12.4.5. |
Title | Thermodynamic Properties from Pressure-Explicit Equations of State -- |
Miscellaneous information | 12.5. |
Title | Fundamental Equations -- |
Miscellaneous information | 12.5.1. |
Title | The Equation of Keenan, Keyes, Hill, and Moore -- |
Miscellaneous information | 12.5.2. |
Title | The Equations of Haar, Gallagher, and Kell -- |
Miscellaneous information | 12.5.3. |
Title | The Equation of Schmidt and Wagner -- |
Miscellaneous information | 12.5.4. |
Title | Reference Equations of Wagner -- |
Miscellaneous information | 12.5.5. |
Title | Technical Equations of Span and of Lemmon -- |
Miscellaneous information | 12.5.6. |
Title | Recent Equations of State. |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Note continued-- |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 13.6. |
Title | Concluding Remarks -- |
-- | References -- |
Miscellaneous information | ch. 14 |
Title | Applied Non-Equilibrium Thermodynamics / |
Statement of responsibility | Dick Bedeaux -- |
Miscellaneous information | 14.1. |
Title | Introduction -- |
Miscellaneous information | 14.1.1. |
Title | A Systematic Thermodynamic Theory for Transport -- |
Miscellaneous information | 14.1.2. |
Title | On the Validity of the Assumption of Local Equilibrium -- |
Miscellaneous information | 14.1.3. |
Title | Concluding remarks -- |
Miscellaneous information | 14.2. |
Title | Fluxes and Forces from the Second Law of Thermodynamics -- |
Miscellaneous information | 14.2.1. |
Title | Continuous phases -- |
Miscellaneous information | 14.2.2. |
Title | Maxwell-Stefan Equations -- |
Miscellaneous information | 14.2.3. |
Title | Discontinuous Systems -- |
Miscellaneous information | 14.2.4. |
Title | Concluding Remarks -- |
Miscellaneous information | 14.3. |
Title | Chemical Reactions -- |
Miscellaneous information | 14.3.1. |
Title | Thermal Diffusion in a Reacting System -- |
Miscellaneous information | 14.3.2. |
Title | Mesoscopic Description Along the Reaction Coordinate -- |
Miscellaneous information | 14.3.3. |
Title | Heterogeneous Catalysis -- |
Miscellaneous information | 14.3.4. |
Title | Concluding Remarks -- |
Miscellaneous information | 14.4. |
Title | The Path of Energy-Efficient Operation -- |
Miscellaneous information | 14.4.1. |
Title | An Optimisation Procedure -- |
Miscellaneous information | 14.4.2. |
Title | Optimal Heat Exchange -- |
Miscellaneous information | 14.4.3. |
Title | The Highway Hypothesis for a Chemical Reactor -- |
Miscellaneous information | 14.4.4. |
Title | Energy-Efficient Production of Hydrogen Gas -- |
Miscellaneous information | 14.4. |
Title | Conclusions -- |
-- | References. |
533 ## - REPRODUCTION NOTE | |
Type of reproduction | Electronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Fluids |
General subdivision | Thermal properties. |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Goodwin, A. R. H. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Sengers, J. V. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Peters, Cor J. |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Royal Society of Chemistry (Great Britain) |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | International Union of Pure and Applied Chemistry. |
Subordinate unit | Physical and Biophysical Chemistry Division. |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | International Association of Chemical Thermodynamics. |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | ProQuest (Firm) |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="https://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=1185176">https://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=1185176</a> |
Public note | Click to View |
No items available.